Freeware/OpenSource Equivalent of Commercial Softwares
Software packages are not 100% equivalent. Please review the technical specifications to make sure the software product will meet your requirements.
Open Source /Free SW | Description | Commercial Alternative (for Comparison Only) |
---|---|---|
7 Zip | file compression | WinZip ($50 USD) |
ANTLR works & IDE | Grammar Dev tools | no known commercial alternative |
Apache Ant | java build tool | no known commercial alternative |
Audacity | audio editor/recorder | Sound Forge Pro ($375 USD) |
Avidemux | video editor | Nero ($80 USD) |
CamStudio | records screen and audio activity | Camtasia Studio ($295 USD) |
Castor | Java binding framework | no known commercial alternative |
CD Burner XP | CD/DVD burner | ROXIO Creator 2011 ($100 USD) |
Clojure | dynamic programming language | no known commercial alternative |
Clonezilla | disk cloning | Norton Ghost ($70 USD) |
CodeStriker | online code reviewing | CodeReviewer ($289USD) |
Console | windows console enhancement | MKS rxvt ($99 USD est) |
CouchDB | Apache document oriented DB | SimpleDB (Amazon cloud pricing per GB) |
CutePDF Writer | creates pdf files | CutePDF Writer Pro ($50 USD) |
Cygwin | unix like environment for windows | MKS Toolkit ($479 USD) |
Dia | draws diagrams | Microsoft Visio ($300 USD) |
Doxygen | source code documentation generator | Doc-O-Matic SRC ($499 USD) |
Emacs | text editor & LISP interpreter | Visual Studio/LISP Works ($2073 USD) |
Filezilla | file transfer sw | WS_FTP Pro ($75 USD), Cute_FTP ($75 USD) |
FindBugs | static analysis tool for Java code | IntelliJ Idea ($599 USD) |
Freemind | mind mapping sw | Mind Manager ($350 USD) |
GIMP | image manipulation | Adobe Photoshop ($700 USD) |
GNU GCC | Compiler | Intel Fortran Compiler ($899 USD) |
Google Wave | on line web collaboration | NOT APPROVED -Terms of Privacy Policy not appropriate for IBM data |
InfoZip - Zip and Unzip | compression/archive utility | SecureZip ($39.95 USD) |
Inkscape | vector graphic editor | Adobe Illustrator ($599 USD) |
JEdit | text editor for programmers | Edit+ ($35 USD) |
JMeter | performance testing tool | SilkPerformer Lite ($160 USD) |
JSch | Java implementation of SSH2 | no known commercial alternative |
JSDoc | multi page HTML generator | no known commercial alternative |
Jupiter (jar) | code inspection | Code collaborater ($289 USD) |
Linux Test Project (LTP) | Linux testing | no known commercial alternative |
Luke (jar) | lucene index toolbox | no known commercial alternative |
MagicDisc (aka MagicISO Virtual CD/DVD Manager) | Virtual CD/DVD drives utility | NOT APPROVED - Legal issues/risks associated with license |
Mono | .NET development environment | NOT APPROVED - Patent issues |
MRTG | multi router traffic grapher | Nagios ($1295 USD) |
Nexus | manages sw artifacts | Nexus Pro ($75 USD) |
Notepad++ | source code editor | UltraEdit ($60 USD), Textpad ($30 USD) |
Numpy | scientific computing w/ python | MATLAB ($2100 USD) |
OpenProj | project scheduling and management tool - see iRAM for Limitation details | MSProject Std ($350 USD) |
PDFCreator | PDF file creator + more | AdobeAcrobat Std ($185 USD) |
PowerMock | Java framework for unit test | no known commercial alternative |
ProcessExplorer (Microsoft) | Displays info on opened handles and DLL's | NOT APPROVED |
PuTTY | telnet, SSH, rlogin | TTWinLite ($89 USD) |
Pydev | python IDE for Eclipse | Wing IDE ($179) |
Python + Python Extensions | programming language | no known commercial alternative |
Python Nose | unit test tool | no known commercial alternative |
ReviewBoard | web based code review tool | Crucible ($80 USD) |
Scala and Scala Test | o-o programming language | no known commercial alternative |
SciPy | scientific computing tools for Python | MATLAB ($2100 USD) |
Sphinx | python source code documentation generator | no known commercial alternative |
Tcsh | command line shell | shell portion of MKS (~$100 USD) |
TeraCopy | fast compact and copy utility | NOT APPROVED - commercial use requires registration of each copy |
TextWrangler | text editor | BBEdit ($125 USD) |
Tidy.NET | HTML validator | CSE HTML Validator ($129 USD) |
UCDetector | unnecessary code detector | no equivalent commercial alternative |
UltraVNC | PC remote control - per directive of IBM IT Security UltraVNC is the ONLY approved open source VNC Server for Windows Workstations machines. | GoTo My PC ($179 USD) |
Valgrind | memory debugger | Parasoft Insure++ ($1447 USD) (see also Rational PurifyPlus) Link to Purify Plus Info |
Vim | text editor | UltraEdit ($60 USD) |
Virtual Box | virtualizer for x86 HW | VMWare Workstation ($120 USD) - see iRAM for limitations |
VLC Media Player | playback SW for various media formats | NOT APPROVED - legal review uncovered issues |
Winmerge | differencing and merging tool | Beyond Compare, UltraCompare ($40 USD) |
WinSCP | Windows SFTP and FTP Client | Altap Salamander ($30 USD) |
Wireshark | network packet analyzer | CommView ($499 USD) |
wxPython | python gui toolkit | no equivalent commercial alternative |
XAMPP | PHP IDE - DO Not use Mercury Mail Server | Zend Studio ($795 USD) |
XEmacs | text editor & LISP interpreter | Visual Studio/LISP Works ($2073 USD) |
XKeymacs | keyboard macro utility | Quickeys for Windows ($60 USD) |
XMind | mind mapping tool | MindJet MindManager ($349 USD) |
XML Copy Editor | XML editor and validator, XSLT executor | XMLSpy ($499 USD) |
XML Notepad | create, edit XML docs | XML11 Pro ($333) |
Comments
Post a Comment